<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The FunnelBrain Blog &#187; Teaching Tips</title>
	<atom:link href="http://blog.funnelbrain.com/category/teaching-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.funnelbrain.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 20:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using online video in the classroom</title>
		<link>http://blog.funnelbrain.com/using-online-video-in-classrooms/</link>
		<comments>http://blog.funnelbrain.com/using-online-video-in-classrooms/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:46:05 +0000</pubDate>
		<dc:creator>Brad Trnavsky</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Teaching Tips]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.funnelbrain.com/?p=851</guid>
		<description><![CDATA[Image by davidking via Flickr I don&#8217;t think there is anyone out there that thinks using video supported tools like FunnelBrain or traditional video sites like YouTube in the classroom is a bad idea, but it&#8217;s not something we are taught or really encouraged to do. What makes this problem even worse is that many [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignleft" style="width: 231px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/80994469@N00/223795597"><img title="video sites" src="http://farm1.static.flickr.com/81/223795597_3845aff485_m.jpg" alt="video sites" width="221" height="240" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/80994469@N00/223795597">davidking</a> via Flickr</dd>
</dl>
</div>
</div>
<p>I don&#8217;t think there is anyone out there that thinks using video supported tools like <a href="http://funnelbrain.com" target="_blank">FunnelBrain</a> or traditional video sites like <a href="http://youtube.com" target="_blank">YouTube</a> in the classroom is a bad idea, but it&#8217;s not something we are taught or really encouraged to do. What makes this problem even worse is that many school districts block all websites that have any <a class="zem_slink" title="User-generated content" rel="wikipedia" href="http://en.wikipedia.org/wiki/User-generated_content">user generated content</a>. The goal initially, I am sure was to stop students from visiting sites like <a class="zem_slink" title="MySpace" rel="homepage" href="http://myspace.com/">MySpace</a> or <a class="zem_slink" title="Facebook" rel="homepage" href="http://facebook.com">Facebook</a>, but it is also preventing students and teachers from getting to some high quality sites like <a class="zem_slink" title="Wikipedia" rel="homepage" href="http://www.wikipedia.org">Wikipedia</a> that while not a scholarly <a class="zem_slink" title="Peer review" rel="wikipedia" href="http://en.wikipedia.org/wiki/Peer_review">peer reviewed</a> source is still a great spot to start research because it typically links out to many fantastic resources that are. Even more troubling for teachers is that some sites are a mixed bag where the obvious time suck exists but also some very high quality user generated content that is ideal for classroom use.</p>
<p>I really like video&#8230; I think it is a great way to start conversations and grab peoples attention. When I teach, I love to start off each session with a short video. Sometimes it is providing background information, is could be used to spark a conversation by illustrating a point, or it can be a call to action. Personally I like to start my lesson plan with the video and build outward from there to ensure there is an obvious connection between the video and my planned lecture. But what to do if <a href="http://youtube.com" target="_blank">YouTube</a> or <a href="http://vimeo.com/" target="_blank">Vimeo</a> are banned at your school? The good news is you still have options!</p>
<p>You could use <a href="http://www.teachertube.com/staticPage.php?pg=about" target="_blank">TeacherTube </a>a niche YouTube like site for educators. If this is banned at your school you should be able to get your IT department to open up access to it with a simple request. While TeacherTube is a great option it is hard to walk away from the tens of millions of videos on YouTube, so I am going to point you to two great resources that will let you download a video from YouTube to your computer so you can upload it into a powerpoint or put it on a flashdrive and bring to school without the need for internet access. The first is <a href="http://www.kissyoutube.com/" target="_blank">KissYouTube</a> and the other is <a href="http://vixy.net/" target="_blank">Vixy</a>. Both are great tools that are very easy to use and will allow you to skirt arround your IT departments ban without breaking any rules.</p>
<p>Now that you know how to get the videos I thought it was worth sharing a few resources with you to get you thinking about how to work more video into your class.</p>
<p style="padding-left: 30px;"><a href="http://www.smartteaching.org/blog/2008/08/100-best-youtube-videos-for-teachers/">100 Best YouTube Videos for Teachers</a></p>
<p style="padding-left: 30px;"><a href="http://www.toptentopten.com/topten/videos+inspiring+us+to+rethink+the+way+we+learn" target="_blank">The Top Ten Videos Inspiring Us To Rethink The Way we Learn</a></p>
<p style="padding-left: 30px;"><a href="http://www.ideastoinspire.co.uk/youtube.htm" target="_blank">104 inspiring YouTube videos to use in the classroom</a></p>
<p>These are just a few of the thousands of fantastic resources avaliable. If you are new to the EdTech arean I highly recomend you check out the blog <a href="http://www.freetech4teachers.com/" target="_blank">Free Technology For Teachers</a> where you will find a plethora of information on how to add quality technology resources to your classroom to help engage students and stimulate learnng.</p>
<p><strong>For conversation:</strong></p>
<p><strong>Teachers:</strong> What are some creative ways you have used technology in the classroom? How has it benifited you?</p>
<p><strong>Students:</strong> Have you had a teacher that used technology in the classroom? How did it benifit you? If you have not, how do you think it would help?</p>
<p><strong>Parents:</strong> How would you like to see technology used in the classroom? How do you think it would benifit your kids?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=2d1f4161-a3f2-48f9-948c-64921a2ebd7b" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Using+online+video+in+the+classroom&amp;link=http://blog.funnelbrain.com/using-online-video-in-classrooms/&amp;notes=%0D%0A%20%20Image%20by%20davidking%20via%20Flickr%20%0D%0A%0D%0AI%20don%27t%20think%20there%20is%20anyone%20out%20there%20that%20thinks%20using%20video%20supported%20tools%20like%20FunnelBrain%20or%20traditional%20video%20sites%20like%20YouTube%20in%20the%20classroom%20is%20a%20bad%20idea%2C%20but%20it%27s%20not%20something%20we%20are%20taught%20or%20really%20encouraged%20to%20do.%20What%20makes%20this%20problem%20even&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Using+online+video+in+the+classroom&amp;link=http://blog.funnelbrain.com/using-online-video-in-classrooms/&amp;notes=%0D%0A%20%20Image%20by%20davidking%20via%20Flickr%20%0D%0A%0D%0AI%20don%27t%20think%20there%20is%20anyone%20out%20there%20that%20thinks%20using%20video%20supported%20tools%20like%20FunnelBrain%20or%20traditional%20video%20sites%20like%20YouTube%20in%20the%20classroom%20is%20a%20bad%20idea%2C%20but%20it%27s%20not%20something%20we%20are%20taught%20or%20really%20encouraged%20to%20do.%20What%20makes%20this%20problem%20even&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Using+online+video+in+the+classroom&amp;link=http://blog.funnelbrain.com/using-online-video-in-classrooms/&amp;notes=%0D%0A%20%20Image%20by%20davidking%20via%20Flickr%20%0D%0A%0D%0AI%20don%27t%20think%20there%20is%20anyone%20out%20there%20that%20thinks%20using%20video%20supported%20tools%20like%20FunnelBrain%20or%20traditional%20video%20sites%20like%20YouTube%20in%20the%20classroom%20is%20a%20bad%20idea%2C%20but%20it%27s%20not%20something%20we%20are%20taught%20or%20really%20encouraged%20to%20do.%20What%20makes%20this%20problem%20even&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Using+online+video+in+the+classroom&amp;link=http://blog.funnelbrain.com/using-online-video-in-classrooms/&amp;notes=%0D%0A%20%20Image%20by%20davidking%20via%20Flickr%20%0D%0A%0D%0AI%20don%27t%20think%20there%20is%20anyone%20out%20there%20that%20thinks%20using%20video%20supported%20tools%20like%20FunnelBrain%20or%20traditional%20video%20sites%20like%20YouTube%20in%20the%20classroom%20is%20a%20bad%20idea%2C%20but%20it%27s%20not%20something%20we%20are%20taught%20or%20really%20encouraged%20to%20do.%20What%20makes%20this%20problem%20even&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Using+online+video+in+the+classroom&amp;link=http://blog.funnelbrain.com/using-online-video-in-classrooms/&amp;notes=%0D%0A%20%20Image%20by%20davidking%20via%20Flickr%20%0D%0A%0D%0AI%20don%27t%20think%20there%20is%20anyone%20out%20there%20that%20thinks%20using%20video%20supported%20tools%20like%20FunnelBrain%20or%20traditional%20video%20sites%20like%20YouTube%20in%20the%20classroom%20is%20a%20bad%20idea%2C%20but%20it%27s%20not%20something%20we%20are%20taught%20or%20really%20encouraged%20to%20do.%20What%20makes%20this%20problem%20even&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Using+online+video+in+the+classroom&amp;link=http://blog.funnelbrain.com/using-online-video-in-classrooms/&amp;notes=%0D%0A%20%20Image%20by%20davidking%20via%20Flickr%20%0D%0A%0D%0AI%20don%27t%20think%20there%20is%20anyone%20out%20there%20that%20thinks%20using%20video%20supported%20tools%20like%20FunnelBrain%20or%20traditional%20video%20sites%20like%20YouTube%20in%20the%20classroom%20is%20a%20bad%20idea%2C%20but%20it%27s%20not%20something%20we%20are%20taught%20or%20really%20encouraged%20to%20do.%20What%20makes%20this%20problem%20even&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Using+online+video+in+the+classroom&amp;link=http%3A%2F%2Fblog.funnelbrain.com%2Fusing-online-video-in-classrooms%2F&amp;notes=%0D%0A%20%20Image%20by%20davidking%20via%20Flickr%20%0D%0A%0D%0AI%20don%27t%20think%20there%20is%20anyone%20out%20there%20that%20thinks%20using%20video%20supported%20tools%20like%20FunnelBrain%20or%20traditional%20video%20sites%20like%20YouTube%20in%20the%20classroom%20is%20a%20bad%20idea%2C%20but%20it%27s%20not%20something%20we%20are%20taught%20or%20really%20encouraged%20to%20do.%20What%20makes%20this%20problem%20even&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.funnelbrain.com/using-online-video-in-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games and education&#8230; Is there a good fit?</title>
		<link>http://blog.funnelbrain.com/games-and-education-is-there-a-good-fit/</link>
		<comments>http://blog.funnelbrain.com/games-and-education-is-there-a-good-fit/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:54:49 +0000</pubDate>
		<dc:creator>Brad Trnavsky</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Teaching Tips]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[K through 12]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.funnelbrain.com/?p=837</guid>
		<description><![CDATA[Image via Wikipedia We wrote a post about some new features at FunnelBrain.com. Today I want to take a few minutes and share some thoughts/ start a conversation about gaming in education. It&#8217;s interesting to me that people tend to be very polarized on one side or the other on this issue, because to me [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:Halo-odst-controller.jpg"><img title="Xbox 360 Halo: ODST Controller" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Halo-odst-controller.jpg/300px-Halo-odst-controller.jpg" alt="Xbox 360 Halo: ODST Controller" width="300" height="215" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Halo-odst-controller.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>We wrote a <a href="http://blog.funnelbrain.com/2010/06/29/games-test-prep-and-faster-load-times/" target="_blank">post</a> about some new features at <a href="http://funnelBrain.com" target="_blank">FunnelBrain.com</a>. Today I want to take a few minutes and share some thoughts/ start a conversation about <strong>gaming in education</strong>. It&#8217;s interesting to me that people tend to be very polarized on one side or the other on this issue, because to me education is about engaging students and getting them to want to learn. Again, this is just my opinion and I would encourage you to leave comments if you disagree with me but I think education can and should be fun. I&#8217;m not suggesting we should all be playing <a class="zem_slink" title="Halo 3" rel="wikipedia" href="http://en.wikipedia.org/wiki/Halo_3">Halo 3</a> in the classroom, but if we are creative we could and in my opinion should be <a href="http://www.edweek.org/dd/articles/2008/01/23/3games.h01.html">using games like Halo 3 to help students learn important concepts</a> like Physics, problem solving, teamwork, and strategy. I&#8217;m always happy to see teachers trying to teach kids in a way that will engage students. A few days ago I posted over on our <a href="http://www.facebook.com/pages/FunnelBraincom/96569479256" target="_blank">Facebook Fan Page</a> a link to a project called <a href="http://wowinschool.pbworks.com/">Wow in School</a> that is using tools like <a href="http://moodle.org/" target="_blank">Moodle</a> and <a title="World of Warcraft" rel="wikipedia" href="http://en.wikipedia.org/wiki/World_of_Warcraft">World of Warcraft</a> to teach a 7th grade language arts course. Is this the way we all learned in school? No&#8230; Does it make it bad? I do not believe it does.</p>
<p>As responsible educators, we need to put a focus on making quality research based decisions, and the fact is there is a <a href="http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.100.8500&amp;rep=rep1&amp;type=pdf" target="_blank">great deal of evidence</a> that education based games like those on <a href="http://www.funnelbrain.com/games/" target="_blank">FunnelBrain</a>, <a href="http://www.starfall.com/" target="_blank">Starfall</a>, and <a href="http://www.kidsspell.com/" target="_blank">KidsSpell</a> are valuable tools that can increase engagement and help to foster students who are life long learners.</p>
<p><em>For conversation:</em></p>
<p>Teachers do you currently use games in the classroom? Why or why not? Are there ways you could be using technology to improve engagement?</p>
<p>Students, would you like to see teachers using games or other interactive technologies in the classroom?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=83499296-9d0b-425d-897c-f53662456d45" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Games+and+education...+Is+there+a+good+fit%3F+&amp;link=http://blog.funnelbrain.com/games-and-education-is-there-a-good-fit/&amp;notes=%0D%0A%20%20Image%20via%20Wikipedia%20%0D%0A%0D%0AWe%20wrote%20a%20post%20about%20some%20new%20features%20at%20FunnelBrain.com.%20Today%20I%20want%20to%20take%20a%20few%20minutes%20and%20share%20some%20thoughts%2F%20start%20a%20conversation%20about%20gaming%20in%20education.%20It%27s%20interesting%20to%20me%20that%20people%20tend%20to%20be%20very%20polarized%20on%20one%20side%20or%20the%20other%20on%20this%20issue%2C%20bec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Games+and+education...+Is+there+a+good+fit%3F+&amp;link=http://blog.funnelbrain.com/games-and-education-is-there-a-good-fit/&amp;notes=%0D%0A%20%20Image%20via%20Wikipedia%20%0D%0A%0D%0AWe%20wrote%20a%20post%20about%20some%20new%20features%20at%20FunnelBrain.com.%20Today%20I%20want%20to%20take%20a%20few%20minutes%20and%20share%20some%20thoughts%2F%20start%20a%20conversation%20about%20gaming%20in%20education.%20It%27s%20interesting%20to%20me%20that%20people%20tend%20to%20be%20very%20polarized%20on%20one%20side%20or%20the%20other%20on%20this%20issue%2C%20bec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Games+and+education...+Is+there+a+good+fit%3F+&amp;link=http://blog.funnelbrain.com/games-and-education-is-there-a-good-fit/&amp;notes=%0D%0A%20%20Image%20via%20Wikipedia%20%0D%0A%0D%0AWe%20wrote%20a%20post%20about%20some%20new%20features%20at%20FunnelBrain.com.%20Today%20I%20want%20to%20take%20a%20few%20minutes%20and%20share%20some%20thoughts%2F%20start%20a%20conversation%20about%20gaming%20in%20education.%20It%27s%20interesting%20to%20me%20that%20people%20tend%20to%20be%20very%20polarized%20on%20one%20side%20or%20the%20other%20on%20this%20issue%2C%20bec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Games+and+education...+Is+there+a+good+fit%3F+&amp;link=http://blog.funnelbrain.com/games-and-education-is-there-a-good-fit/&amp;notes=%0D%0A%20%20Image%20via%20Wikipedia%20%0D%0A%0D%0AWe%20wrote%20a%20post%20about%20some%20new%20features%20at%20FunnelBrain.com.%20Today%20I%20want%20to%20take%20a%20few%20minutes%20and%20share%20some%20thoughts%2F%20start%20a%20conversation%20about%20gaming%20in%20education.%20It%27s%20interesting%20to%20me%20that%20people%20tend%20to%20be%20very%20polarized%20on%20one%20side%20or%20the%20other%20on%20this%20issue%2C%20bec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Games+and+education...+Is+there+a+good+fit%3F+&amp;link=http://blog.funnelbrain.com/games-and-education-is-there-a-good-fit/&amp;notes=%0D%0A%20%20Image%20via%20Wikipedia%20%0D%0A%0D%0AWe%20wrote%20a%20post%20about%20some%20new%20features%20at%20FunnelBrain.com.%20Today%20I%20want%20to%20take%20a%20few%20minutes%20and%20share%20some%20thoughts%2F%20start%20a%20conversation%20about%20gaming%20in%20education.%20It%27s%20interesting%20to%20me%20that%20people%20tend%20to%20be%20very%20polarized%20on%20one%20side%20or%20the%20other%20on%20this%20issue%2C%20bec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Games+and+education...+Is+there+a+good+fit%3F+&amp;link=http://blog.funnelbrain.com/games-and-education-is-there-a-good-fit/&amp;notes=%0D%0A%20%20Image%20via%20Wikipedia%20%0D%0A%0D%0AWe%20wrote%20a%20post%20about%20some%20new%20features%20at%20FunnelBrain.com.%20Today%20I%20want%20to%20take%20a%20few%20minutes%20and%20share%20some%20thoughts%2F%20start%20a%20conversation%20about%20gaming%20in%20education.%20It%27s%20interesting%20to%20me%20that%20people%20tend%20to%20be%20very%20polarized%20on%20one%20side%20or%20the%20other%20on%20this%20issue%2C%20bec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Games+and+education...+Is+there+a+good+fit%3F+&amp;link=http%3A%2F%2Fblog.funnelbrain.com%2Fgames-and-education-is-there-a-good-fit%2F&amp;notes=%0D%0A%20%20Image%20via%20Wikipedia%20%0D%0A%0D%0AWe%20wrote%20a%20post%20about%20some%20new%20features%20at%20FunnelBrain.com.%20Today%20I%20want%20to%20take%20a%20few%20minutes%20and%20share%20some%20thoughts%2F%20start%20a%20conversation%20about%20gaming%20in%20education.%20It%27s%20interesting%20to%20me%20that%20people%20tend%20to%20be%20very%20polarized%20on%20one%20side%20or%20the%20other%20on%20this%20issue%2C%20bec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.funnelbrain.com/games-and-education-is-there-a-good-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Tips:  Study Teams on FunnelBrain</title>
		<link>http://blog.funnelbrain.com/teaching-tips-study-teams-on-funnelbrain/</link>
		<comments>http://blog.funnelbrain.com/teaching-tips-study-teams-on-funnelbrain/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:36:47 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[FunnelBrain Tutorial]]></category>
		<category><![CDATA[Teaching Tips]]></category>
		<category><![CDATA[How to use FunnelBrain]]></category>

		<guid isPermaLink="false">http://blog.funnelbrain.com/?p=602</guid>
		<description><![CDATA[In my last two posts, I talked about the benefits of study teams and some of the mechanics of setting them up.  Now I want to talk about how to maximize the success of your study teams by using FunnelBrain.  As you’ll see, study team projects on FunnelBrain can really kindle your students’ enthusiasm.  They’ll [...]]]></description>
			<content:encoded><![CDATA[<div style="font-size:13px; color:#333333; font-family:arial;">
<p align="center"><strong> </strong></p>
<p>In my last two posts, I talked about the benefits of study teams and some of the mechanics of setting them up.  Now I want to talk about how to maximize the success of your study teams by using FunnelBrain.  As you’ll see, study team projects on FunnelBrain can really kindle your students’ enthusiasm.  They’ll be learning and having fun doing it.</p>
<p>High school students spend a lot of time socializing electronically.  They keep up with their friends on Facebook or MySpace.  They post photos and videos.  They text and instant message.  Maybe they “tweet” on Twitter.  They are perpetually connected electronically to their friends, and they love seeing themselves and their work online.  FunnelBrain takes advantage of these trends to create an online learning experience that’s a natural extension of your students’ online, connected lives.</p>
<p><strong>The Study Team Assignment</strong></p>
<p>Every successful collaboration starts with one essential element: a clear purpose understood by all the contributors.  This will be true of your study teams as well.  A study team that is assigned a clear project to complete, a clear work product to produce, will be more focused, purposeful and productive than a study team that is merely assigned to study together.</p>
<p>FunnelBrain makes this step easy.  It was designed for group collaboration and it provides an obvious structure for a study team project: multi-media questions, answers and explanations presented as online “flashcards.”</p>
<p>Here’s an assignment you might give your study teams:  create a set of review questions, answers and explanations on FunnelBrain that cover everything they’ll need to know for your class’ final exam.  If you’re teaching an AP class, you might change that to everything they’ll need to know to score a 5 on the AP Exam.  Of course, you can readily create different versions of this assignment as appropriate for your own class.  I’ll discuss some of those variations below.  This particular assignment works well for a study team that will work together for an entire semester or academic year.</p>
<p>There are a few stipulations you’ll want to make with this assignment.  Students should put questions, answers and explanations in their own words, not copy them from the textbook.  The materials should be illustrated with photos where appropriate.  Encourage students to record video explanations for key concepts.  Encourage students to use FunnelBrain’s comments feature to add discussion threads to important questions.</p>
<p>If assigning each team to create a comprehensive set of review questions is too large a project for your class, it’s easy to create smaller versions of this assignment.  For example, the assignment might be to create review questions and answers for a particular unit you are covering.  Another good variation is to assign a different unit to each team, so that when all the teams’ work is combined, you have a comprehensive set of review materials for the class.</p>
<p><strong>How to Create the Questions</strong></p>
