<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The FunnelBrain Blog &#187; World Scholars Cup</title>
	<atom:link href="http://blog.funnelbrain.com/category/world-scholars-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.funnelbrain.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 20:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Singapore Schools Dominate 2009 World Scholar&#8217;s Cup; U.S. Teams Fall Short</title>
		<link>http://blog.funnelbrain.com/scholars-cup-2009/</link>
		<comments>http://blog.funnelbrain.com/scholars-cup-2009/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:48:34 +0000</pubDate>
		<dc:creator>Joe DeTuno</dc:creator>
				<category><![CDATA[Flashcards]]></category>
		<category><![CDATA[World Scholars Cup]]></category>
		<category><![CDATA[FunnelBrain]]></category>

		<guid isPermaLink="false">http://blog.funnelbrain.com/?p=406</guid>
		<description><![CDATA[Nearly 100 high school and middle school teams from 13 countries gathered in Singapore last weekend to compete at the 2009 World Finals of the World Scholar&#8217;s Cup. Ian McCloskey of Mountain Pointe High School carries the U.S. Flag at the World Scholar&#8217;s Cup 2009 Opening Ceremony &#8220;The teams began and ended the weekend as [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;"><span style="font-size: 12px;">Nearly 100 high school and middle school teams from 13 countries gathered in Singapore last weekend to compete at the 2009 World Finals of the <a title="World Scholar's Cup" onclick="linkClick( this.href );" href="http://www.scholarscup.org" target="_blank">World Scholar&#8217;s Cup</a>.</span></span></p>
<div style="padding-left: 5px; float: right; width: 265px;">
<div><span style="color: #333333; font-size:12px;"><img class="size-medium wp-image-420 alignleft" style="border: 1px solid black; margin-top: 5px; margin-bottom: 5px;" title="World Scholars Cup" src="http://blog.funnelbrain.com/wp-content/uploads/2009/06/smallpicture1-300x224.jpg" alt="World Scholars Cup" width="300" height="224" /></span></div>
<div style="margin: 1px 10px; text-align: center; clear: both; font-weight: normal; width: 250px;"><span style="color: #333333;">Ian McCloskey of Mountain Pointe High School carries the U.S. Flag at the World Scholar&#8217;s Cup 2009 Opening Ceremony</span></div>
</div>
<p><span style="color: #333333; font-size:12px;">&#8220;The teams began and ended the weekend as fierce rivals,&#8221; said Daniel Berdichevsky, the program director, &#8220;But along the way I watched many of them discover exactly how much they had in common. They&#8217;ve been friending one another on Facebook ever since.&#8221;</span></p>
<p><span style="color: #333333; font-size:12px;">Events at the tournament included essays, team debates, written exams, and a grueling Scholar&#8217;s Bowl in which students worked together to answer questions in front of an audience. All events centered on this year&#8217;s curriculum theme: the Fall of Empires. Teams learned the science of sustainable development, the economics of collapse, the art of decay and decadence, and the history, film, and literature of empires in decline. They also took part in a community-building scavenger hunt and performed in a debate showcase for the general public.</span></p>
<p><span style="color: #333333;font-size:12px;">&#8220;My students thoroughly enjoyed the international nature of the World Scholar&#8217;s Cup,&#8221; said Dr. Sakhar Nair, coach of the winning teams from Raffles Girls&#8217; School in Singapore. &#8220;The organizers have done a brilliant job in bringing together scholars from everywhere for a truly unique learning experience.&#8221;</span></p>
<p><span style="color: #333333;font-size:12px;">Eight of the top ten spots in the senior division and seven of the top ten spots in the junior division went to teams from Singapore. The individual overall winner was Raffles Girls&#8217; School student Zhang Mengshi, with a record 8,779 out of a possible 10,000 points.</span></p>
<p><span style="color: #333333;font-size:12px;">&#8220;The Scholar&#8217;s Cup has really evolved into a world-class competition,&#8221; said Valicia Saucedo, coach of the Daewon Foreign Language High School team from South Korea, which placed fifth in its division. &#8220;It&#8217;s not just about competing, it&#8217;s an opportunity for students to grow and get to know a little more about the rest of the world.&#8221;</span></p>
<p><span style="color: #333333;font-size:12px;">After winning the senior division at last year&#8217;s World Finals in South Korea, teams from the United States failed to crack the top twenty in 2009. &#8220;This will force us to work harder to match up with other countries,&#8221; said Bunnie Hadsall, a competitor from Westwood High School in Mesa, Arizona.</span></p>
<p><span style="color: #333333;font-size:12px;">Anirudh Sivaram, who helped to launch the program at the Modern School of Dubai and carried the flag of the United Arab Emirates at the tournament&#8217;s opening ceremonies, added, &#8220;On the plane journey back home, the twelve of us were already strategizing as to how we could kick butt next year.&#8221;</span></p>
<p><span style="color: #333333;font-size:12px;">Program sponsors include the DemiDec Corporation, FunnelBrain LLC, and iRespond. The 2009 World Finals were hosted by <a title="Nanyang Girls' High School" onclick="linkClick( this.href );" href="http://www.nygh.moe.edu.sg/" target="_blank">Nanyang Girls&#8217; High School</a>, with support from the Singapore Exhibition and Convention Bureau, a division of the Singapore Tourism Board (STB).</span></p>
<p><span style="color: #333333;font-size:12px;">In a statement issued at the conclusion of the tournament, the STB noted that &#8220;staging the World Scholar&#8217;s Cup has strengthened Singapore&#8217;s reputation as a global exchange capital and enhances its value proposition as an intellectual hub. Drawing outstanding youths from around the world, it has raised our global profile and showcased our vibrancy as a host for youth-oriented international events, such as the 2010 Youth Olympic Games.&#8221;</span></p>
<p><span style="color: #333333;font-size:12px;">At the awards ceremony on Sunday evening, between winning medals for their achievements in different subjects and events, students cheered when Berdichevsky announced the curriculum theme for the upcoming competition season: A World Divided.</span></p>
<p><span style="color: #333333;font-size:12px;">&#8220;There&#8217;s a bit of irony to that,&#8221; admitted Berdichevsky, &#8220;since a major goal of the program is to help bring the world together.&#8221;</span></p>
<p><span style="color: #333333;font-size:12px;">For more information on the World Scholar&#8217;s Cup, or to learn about sponsorship opportunities, visit <a onclick="linkClick( this.href );" href="http://www.scholarscup.org" target="_blank">www.scholarscup.org</a>.</span></p>
<p><span style="color: #333333;font-size:12px;">About the <a title="World Scholar's Cup" onclick="linkClick( this.href );" href="http://www.scholarscup.org" target="_blank">World Scholar&#8217;s Cup</a>:</span></p>
<p><span style="color: #333333;font-size:12px;">With students in over 30 countries, the World Scholar&#8217;s Cup is the world&#8217;s leading all-around team academic competition. Teams learn a global curriculum spanning diverse subjects and skills, from science and art to writing and debate. They participate year-round in an online community and compete in person at regional and world tournaments.</span></p>
<p><span style="color: #333333;font-size:12px;">About the Sponsors:</span></p>
<p><span style="color: #333333;font-size:12px;"><a title="DemiDec" onclick="linkClick( this.href );" href="http://www.demidec.com" target="_blank">DemiDec</a> first launched the World Scholar&#8217;s Cup in 2006 after 12 years of developing student-centered learning experiences, including independent curriculum materials for the U.S. Academic Decathlon. </span></p>
<p><span style="color: #333333;font-size:12px;"><a title="FunnelBrain" onclick="linkClick( this.href );" href="http://www.funnelbrain.com" target="_blank">FunnelBrain</a> is a student-driven academic question-and-answer site founded by education experts and seasoned Internet executives from Move, Inc. (NASDAQ:MOVE). iRespond manufactures real-time question response systems for use in the classroom and beyond.</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Singapore+Schools+Dominate+2009+World+Scholar%27s+Cup%3B+U.S.+Teams+Fall+Short+&amp;link=http://blog.funnelbrain.com/scholars-cup-2009/&amp;notes=Nearly%20100%20high%20school%20and%20middle%20school%20teams%20from%2013%20countries%20gathered%20in%20Singapore%20last%20weekend%20to%20compete%20at%20the%202009%20World%20Finals%20of%20the%20World%20Scholar%27s%20Cup.%0D%0A%0D%0A%0D%0AIan%20McCloskey%20of%20Mountain%20Pointe%20High%20School%20carries%20the%20U.S.%20Flag%20at%20the%20World%20Scholar%27s%20Cup%202009%20Opening%20Ceremony%0D%0A%0D%0A%22The%20teams%20b&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Singapore+Schools+Dominate+2009+World+Scholar%27s+Cup%3B+U.S.+Teams+Fall+Short+&amp;link=http://blog.funnelbrain.com/scholars-cup-2009/&amp;notes=Nearly%20100%20high%20school%20and%20middle%20school%20teams%20from%2013%20countries%20gathered%20in%20Singapore%20last%20weekend%20to%20compete%20at%20the%202009%20World%20Finals%20of%20the%20World%20Scholar%27s%20Cup.%0D%0A%0D%0A%0D%0AIan%20McCloskey%20of%20Mountain%20Pointe%20High%20School%20carries%20the%20U.S.%20Flag%20at%20the%20World%20Scholar%27s%20Cup%202009%20Opening%20Ceremony%0D%0A%0D%0A%22The%20teams%20b&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Singapore+Schools+Dominate+2009+World+Scholar%27s+Cup%3B+U.S.+Teams+Fall+Short+&amp;link=http://blog.funnelbrain.com/scholars-cup-2009/&amp;notes=Nearly%20100%20high%20school%20and%20middle%20school%20teams%20from%2013%20countries%20gathered%20in%20Singapore%20last%20weekend%20to%20compete%20at%20the%202009%20World%20Finals%20of%20the%20World%20Scholar%27s%20Cup.%0D%0A%0D%0A%0D%0AIan%20McCloskey%20of%20Mountain%20Pointe%20High%20School%20carries%20the%20U.S.%20Flag%20at%20the%20World%20Scholar%27s%20Cup%202009%20Opening%20Ceremony%0D%0A%0D%0A%22The%20teams%20b&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Singapore+Schools+Dominate+2009+World+Scholar%27s+Cup%3B+U.S.+Teams+Fall+Short+&amp;link=http://blog.funnelbrain.com/scholars-cup-2009/&amp;notes=Nearly%20100%20high%20school%20and%20middle%20school%20teams%20from%2013%20countries%20gathered%20in%20Singapore%20last%20weekend%20to%20compete%20at%20the%202009%20World%20Finals%20of%20the%20World%20Scholar%27s%20Cup.%0D%0A%0D%0A%0D%0AIan%20McCloskey%20of%20Mountain%20Pointe%20High%20School%20carries%20the%20U.S.%20Flag%20at%20the%20World%20Scholar%27s%20Cup%202009%20Opening%20Ceremony%0D%0A%0D%0A%22The%20teams%20b&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Singapore+Schools+Dominate+2009+World+Scholar%27s+Cup%3B+U.S.+Teams+Fall+Short+&amp;link=http://blog.funnelbrain.com/scholars-cup-2009/&amp;notes=Nearly%20100%20high%20school%20and%20middle%20school%20teams%20from%2013%20countries%20gathered%20in%20Singapore%20last%20weekend%20to%20compete%20at%20the%202009%20World%20Finals%20of%20the%20World%20Scholar%27s%20Cup.%0D%0A%0D%0A%0D%0AIan%20McCloskey%20of%20Mountain%20Pointe%20High%20School%20carries%20the%20U.S.%20Flag%20at%20the%20World%20Scholar%27s%20Cup%202009%20Opening%20Ceremony%0D%0A%0D%0A%22The%20teams%20b&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Singapore+Schools+Dominate+2009+World+Scholar%27s+Cup%3B+U.S.+Teams+Fall+Short+&amp;link=http://blog.funnelbrain.com/scholars-cup-2009/&amp;notes=Nearly%20100%20high%20school%20and%20middle%20school%20teams%20from%2013%20countries%20gathered%20in%20Singapore%20last%20weekend%20to%20compete%20at%20the%202009%20World%20Finals%20of%20the%20World%20Scholar%27s%20Cup.%0D%0A%0D%0A%0D%0AIan%20McCloskey%20of%20Mountain%20Pointe%20High%20School%20carries%20the%20U.S.%20Flag%20at%20the%20World%20Scholar%27s%20Cup%202009%20Opening%20Ceremony%0D%0A%0D%0A%22The%20teams%20b&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Singapore+Schools+Dominate+2009+World+Scholar%27s+Cup%3B+U.S.+Teams+Fall+Short+&amp;link=http%3A%2F%2Fblog.funnelbrain.com%2Fscholars-cup-2009%2F&amp;notes=Nearly%20100%20high%20school%20and%20middle%20school%20teams%20from%2013%20countries%20gathered%20in%20Singapore%20last%20weekend%20to%20compete%20at%20the%202009%20World%20Finals%20of%20the%20World%20Scholar%27s%20Cup.%0D%0A%0D%0A%0D%0AIan%20McCloskey%20of%20Mountain%20Pointe%20High%20School%20carries%20the%20U.S.%20Flag%20at%20the%20World%20Scholar%27s%20Cup%202009%20Opening%20Ceremony%0D%0A%0D%0A%22The%20teams%20b&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.funnelbrain.com/scholars-cup-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

