<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The FunnelBrain Blog &#187; Public Beta</title>
	<atom:link href="http://blog.funnelbrain.com/tag/public-beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.funnelbrain.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 20:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FunnelBrain Public Beta</title>
		<link>http://blog.funnelbrain.com/funnelbrain-public-beta/</link>
		<comments>http://blog.funnelbrain.com/funnelbrain-public-beta/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:50:58 +0000</pubDate>
		<dc:creator>Joe DeTuno</dc:creator>
				<category><![CDATA[Flashcards]]></category>
		<category><![CDATA[Product Launches]]></category>
		<category><![CDATA[AP Biology Flashcards]]></category>
		<category><![CDATA[Public Beta]]></category>
		<category><![CDATA[Study Groups]]></category>

		<guid isPermaLink="false">http://blog.funnelbrain.com/?p=187</guid>
		<description><![CDATA[Thanks for your continued support and feedback during our Alpha test period. Over the last couple months, we&#8217;ve been hard at work on new features for creating study materials and improving social collaborative learning.  This week, we introduced several updates based on your feedback including the ability to insert special characters into your flashcards, add [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">Thanks for your continued support and feedback during our Alpha test period. Over the last couple months, we&#8217;ve been hard at work on new features for creating study materials and improving social collaborative learning.  This week, we introduced several updates based on your feedback including the ability to insert special characters into your flashcards, add your friends to your personal profile, invite your friends from <a href="http://www.facebook.com">Facebook</a>, <a href="http://www.myspace.com">Myspace</a> and <a href="http://www.linkedin.com">LinkedIn</a> to your study group,  reset your learning FUNNEL using the spaced repetition algorithm, add explanations and mnemonic devices to all your view materials using video, audio, images and text. Oh, and we also fixed many of the bugs and other issues that were reported. </span></p>
<p><span style="color: #333333;">You can use all the site features listed below by going to <a href="http://html/compose/static_files/goog_1237935648685" target="_blank">FunnelBrain.com</a>. You can also browse study materials by category </span><span style="color: #333333;"><a href="http://www.funnelbrain.com/cmsPage.php?pgkey=SiteMap" target="_blank">here</a></span><span style="color: #333333;">. </span><span style="font-size: 11pt;"><span style="color: #272727;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><span style="color: #333333;"> Hope to see you on the site soon!</span></span></span></span></p>
<div>
<blockquote><p><span style="font-size: 11pt;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><span style="color: #0e233a;"><strong>Flashcard Question and Answer Creation</strong></span><span style="color: #272727;"><span style="color: #333333;"><br />
Wiki-style content creation tools allow you to create review questions using a rich text editor, embed photos, videos, add audio voice-over, special characters and math equations</span><br />
</span><br />
<span style="color: #0e233a;"><strong>Explanations and Mnemonics<br />
</strong></span><span style="color: #272727;"><span style="color: #333333;">Include an explanation and/or mnemonic device for all your review materials using videos, images and text</span><br />
</span><br />
<span style="color: #0e233a;"><strong>Study Groups<br />
</strong></span><span style="color: #272727;"><span style="color: #333333;">Create groups and invite friends, add photos, and have real-time discussions. The invitation feature even allows you to invite friends from your favorite social network including Facebook and MySpace</span><br />
</span><br />
<span style="color: #0e233a;"><strong>Profiles and Friends<br />
</strong></span><span style="color: #272727;"><span style="color: #333333;">Add a profile photo. Add your fiends and classmates. Include information such as your favorite class, the school you attend and groups you have joined. Your profile is auto updated with study materials you save, create and review on FunnelBrain</span><br />
</span><strong><br />
<span style="color: #0e233a;">The FUNNEL<br />
</span></strong><span style="color: #333333;">The FUNNEL is a learning application that manages your study process to make it efficient and effective using a spaced repetition algorithm that presents the right question at the right time<br />
</span><br />
<span style="color: #0e233a;"><strong>Discussion Boards, Ratings &amp; Tagging<br />
</strong></span><span style="color: #333333;">Discuss and comment on any question, answer or group topic in real-time. You may also rate and tag content to make it easier to find and share in the community<br />
</span><br />
<span style="color: #0e233a;"><strong>Video Gallery for Flashcards and Explanations<br />
</strong></span><span style="color: #272727;"><span style="color: #333333;">Upload unlimited number videos to FunnelBrain for questions, answers, explanations and mnemonics</span><br />
</span><br />
<span style="color: #0e233a;"><strong>Find Study Materials<br />
</strong></span><span style="color: #272727;"><span style="color: #333333;">Dynamically search throughout the entire site for any flashcard set, question, answer, class, comment or classmate</span></span></span></span></p>
<p><span style="font-size: 11pt;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><span style="color: #272727;"><span style="color: #333333;"><br />
</span></span></span></span></p></blockquote>
<blockquote>
<div id="attachment_190" class="wp-caption aligncenter" style="width: 261px"><a href="http://www.funnelbrain.com"><img class="size-medium wp-image-190" title="FunnelBrain.com Homepage" src="http://blog.funnelbrain.com/wp-content/uploads/2009/03/funnelbrain_hp-251x300.png" alt="Flaschards and Study Groups on FunnelBrain" width="251" height="300" /></a><p class="wp-caption-text">Flaschards and Study Groups on FunnelBrain</p></div></blockquote>
<blockquote><p><span style="font-size: 11pt;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><span style="color: #272727;"><span style="color: #333333;"><br />
</span></span></span></span></p></blockquote>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=FunnelBrain+Public+Beta&amp;link=http://blog.funnelbrain.com/funnelbrain-public-beta/&amp;notes=Thanks%20for%20your%20continued%20support%20and%20feedback%20during%20our%20Alpha%20test%20period.%20Over%20the%20last%20couple%20months%2C%20we%27ve%20been%20hard%20at%20work%20on%20new%20features%20for%20creating%20study%20materials%20and%20improving%20social%20collaborative%20learning.%C2%A0%20This%20week%2C%20we%20introduced%20several%20updates%20based%20on%20your%20feedback%20including%20the%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=FunnelBrain+Public+Beta&amp;link=http://blog.funnelbrain.com/funnelbrain-public-beta/&amp;notes=Thanks%20for%20your%20continued%20support%20and%20feedback%20during%20our%20Alpha%20test%20period.%20Over%20the%20last%20couple%20months%2C%20we%27ve%20been%20hard%20at%20work%20on%20new%20features%20for%20creating%20study%20materials%20and%20improving%20social%20collaborative%20learning.%C2%A0%20This%20week%2C%20we%20introduced%20several%20updates%20based%20on%20your%20feedback%20including%20the%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=FunnelBrain+Public+Beta&amp;link=http://blog.funnelbrain.com/funnelbrain-public-beta/&amp;notes=Thanks%20for%20your%20continued%20support%20and%20feedback%20during%20our%20Alpha%20test%20period.%20Over%20the%20last%20couple%20months%2C%20we%27ve%20been%20hard%20at%20work%20on%20new%20features%20for%20creating%20study%20materials%20and%20improving%20social%20collaborative%20learning.%C2%A0%20This%20week%2C%20we%20introduced%20several%20updates%20based%20on%20your%20feedback%20including%20the%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=FunnelBrain+Public+Beta&amp;link=http://blog.funnelbrain.com/funnelbrain-public-beta/&amp;notes=Thanks%20for%20your%20continued%20support%20and%20feedback%20during%20our%20Alpha%20test%20period.%20Over%20the%20last%20couple%20months%2C%20we%27ve%20been%20hard%20at%20work%20on%20new%20features%20for%20creating%20study%20materials%20and%20improving%20social%20collaborative%20learning.%C2%A0%20This%20week%2C%20we%20introduced%20several%20updates%20based%20on%20your%20feedback%20including%20the%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=FunnelBrain+Public+Beta&amp;link=http://blog.funnelbrain.com/funnelbrain-public-beta/&amp;notes=Thanks%20for%20your%20continued%20support%20and%20feedback%20during%20our%20Alpha%20test%20period.%20Over%20the%20last%20couple%20months%2C%20we%27ve%20been%20hard%20at%20work%20on%20new%20features%20for%20creating%20study%20materials%20and%20improving%20social%20collaborative%20learning.%C2%A0%20This%20week%2C%20we%20introduced%20several%20updates%20based%20on%20your%20feedback%20including%20the%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=FunnelBrain+Public+Beta&amp;link=http://blog.funnelbrain.com/funnelbrain-public-beta/&amp;notes=Thanks%20for%20your%20continued%20support%20and%20feedback%20during%20our%20Alpha%20test%20period.%20Over%20the%20last%20couple%20months%2C%20we%27ve%20been%20hard%20at%20work%20on%20new%20features%20for%20creating%20study%20materials%20and%20improving%20social%20collaborative%20learning.%C2%A0%20This%20week%2C%20we%20introduced%20several%20updates%20based%20on%20your%20feedback%20including%20the%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=FunnelBrain+Public+Beta&amp;link=http%3A%2F%2Fblog.funnelbrain.com%2Ffunnelbrain-public-beta%2F&amp;notes=Thanks%20for%20your%20continued%20support%20and%20feedback%20during%20our%20Alpha%20test%20period.%20Over%20the%20last%20couple%20months%2C%20we%27ve%20been%20hard%20at%20work%20on%20new%20features%20for%20creating%20study%20materials%20and%20improving%20social%20collaborative%20learning.%C2%A0%20This%20week%2C%20we%20introduced%20several%20updates%20based%20on%20your%20feedback%20including%20the%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.funnelbrain.com/funnelbrain-public-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

