<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The FunnelBrain Blog &#187; Study Groups</title>
	<atom:link href="http://blog.funnelbrain.com/tag/study-groups/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.funnelbrain.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 20:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Create A Study Group on FunnelBrain</title>
		<link>http://blog.funnelbrain.com/create-a-study-group-on-funnelbrain/</link>
		<comments>http://blog.funnelbrain.com/create-a-study-group-on-funnelbrain/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 00:23:56 +0000</pubDate>
		<dc:creator>Joe DeTuno</dc:creator>
				<category><![CDATA[Study Groups]]></category>
		<category><![CDATA[Free Flashcards]]></category>
		<category><![CDATA[study teams]]></category>

		<guid isPermaLink="false">http://blog.funnelbrain.com/?p=678</guid>
		<description><![CDATA[Create study teams and invite your classmates and friends from Facebook! Add Flashcards, Quizzes and Photos and have real-time discussions in the message forum. Teams are designed to help you work together with other students in your class or on another continent. Click below to set up your study group today or click here to check out some [...]]]></description>
			<content:encoded><![CDATA[<p><div style="font-size:13px; font-family:arial; color:#333333;">
Create study teams and invite your classmates and friends from Facebook! Add Flashcards, Quizzes and Photos and have real-time discussions in the message forum.</p>
<p>
Teams are designed to help you work together with other students in your class or on another continent.</p>
<p>
Click below to set up your study group today or <a target="_blank" href="http://www.funnelbrain.com/searchResults.php?mostrecent=true">click here</a> to check out some groups&#8230;</p>
<p style="text-align: center;"><a class="thickbox" href="http://www.funnelbrain.com/login.php?page=groups.php&#038;bc=cf&#038;keepThis=true&#038;TB_iframe=true&#038;height=370&#038;width=400&#038;modal=true"><img class="size-full wp-image-583 aligncenter" title="GetStarted" src="http://blog.funnelbrain.com/wp-content/uploads/2009/09/GetStarted2.gif" alt="GetStarted" width="194" height="58" /></a></p>
<p>FunnelBrain is an academic social learning web site that provides an environment for collaborative online learning and free flashcards and quizzes built entirely by users.</p>
<p>Similar to Wikipedia, the FunnelBrain platform is entirely user-driven. Anyone can contribute by making or editing free online flashcards and quizzes, as well as adding rich content such as photos, videos, audio voice recordings and math equations. Students work in teams to create free flashcards, paired with video explanations, for their class and leverage a learning management application known as the &#8220;Funnel&#8221; that tracks and monitors learning progress a with a spaced repetition algorithm.</p>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Create+A+Study+Group+on+FunnelBrain&amp;link=http://blog.funnelbrain.com/create-a-study-group-on-funnelbrain/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0ACreate%20study%20teams%20and%20invite%20your%20classmates%20and%20friends%20from%20Facebook%21%20Add%C2%A0Flashcards%2C%C2%A0Quizzes%C2%A0and%20Photos%20and%20have%20real-time%20discussions%20in%20the%20message%20forum.%0D%0A%0D%0ATeams%20are%20designed%20to%20help%20you%20work%20together%20with%20other%20students%20in%20your%20class%20or%20on%20another%20continent.%0D%0A%0D%0AClick%20below%20to%20set&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Create+A+Study+Group+on+FunnelBrain&amp;link=http://blog.funnelbrain.com/create-a-study-group-on-funnelbrain/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0ACreate%20study%20teams%20and%20invite%20your%20classmates%20and%20friends%20from%20Facebook%21%20Add%C2%A0Flashcards%2C%C2%A0Quizzes%C2%A0and%20Photos%20and%20have%20real-time%20discussions%20in%20the%20message%20forum.%0D%0A%0D%0ATeams%20are%20designed%20to%20help%20you%20work%20together%20with%20other%20students%20in%20your%20class%20or%20on%20another%20continent.%0D%0A%0D%0AClick%20below%20to%20set&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Create+A+Study+Group+on+FunnelBrain&amp;link=http://blog.funnelbrain.com/create-a-study-group-on-funnelbrain/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0ACreate%20study%20teams%20and%20invite%20your%20classmates%20and%20friends%20from%20Facebook%21%20Add%C2%A0Flashcards%2C%C2%A0Quizzes%C2%A0and%20Photos%20and%20have%20real-time%20discussions%20in%20the%20message%20forum.%0D%0A%0D%0ATeams%20are%20designed%20to%20help%20you%20work%20together%20with%20other%20students%20in%20your%20class%20or%20on%20another%20continent.%0D%0A%0D%0AClick%20below%20to%20set&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Create+A+Study+Group+on+FunnelBrain&amp;link=http://blog.funnelbrain.com/create-a-study-group-on-funnelbrain/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0ACreate%20study%20teams%20and%20invite%20your%20classmates%20and%20friends%20from%20Facebook%21%20Add%C2%A0Flashcards%2C%C2%A0Quizzes%C2%A0and%20Photos%20and%20have%20real-time%20discussions%20in%20the%20message%20forum.%0D%0A%0D%0ATeams%20are%20designed%20to%20help%20you%20work%20together%20with%20other%20students%20in%20your%20class%20or%20on%20another%20continent.%0D%0A%0D%0AClick%20below%20to%20set&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Create+A+Study+Group+on+FunnelBrain&amp;link=http://blog.funnelbrain.com/create-a-study-group-on-funnelbrain/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0ACreate%20study%20teams%20and%20invite%20your%20classmates%20and%20friends%20from%20Facebook%21%20Add%C2%A0Flashcards%2C%C2%A0Quizzes%C2%A0and%20Photos%20and%20have%20real-time%20discussions%20in%20the%20message%20forum.%0D%0A%0D%0ATeams%20are%20designed%20to%20help%20you%20work%20together%20with%20other%20students%20in%20your%20class%20or%20on%20another%20continent.%0D%0A%0D%0AClick%20below%20to%20set&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Create+A+Study+Group+on+FunnelBrain&amp;link=http://blog.funnelbrain.com/create-a-study-group-on-funnelbrain/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0ACreate%20study%20teams%20and%20invite%20your%20classmates%20and%20friends%20from%20Facebook%21%20Add%C2%A0Flashcards%2C%C2%A0Quizzes%C2%A0and%20Photos%20and%20have%20real-time%20discussions%20in%20the%20message%20forum.%0D%0A%0D%0ATeams%20are%20designed%20to%20help%20you%20work%20together%20with%20other%20students%20in%20your%20class%20or%20on%20another%20continent.%0D%0A%0D%0AClick%20below%20to%20set&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Create+A+Study+Group+on+FunnelBrain&amp;link=http%3A%2F%2Fblog.funnelbrain.com%2Fcreate-a-study-group-on-funnelbrain%2F&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0ACreate%20study%20teams%20and%20invite%20your%20classmates%20and%20friends%20from%20Facebook%21%20Add%C2%A0Flashcards%2C%C2%A0Quizzes%C2%A0and%20Photos%20and%20have%20real-time%20discussions%20in%20the%20message%20forum.%0D%0A%0D%0ATeams%20are%20designed%20to%20help%20you%20work%20together%20with%20other%20students%20in%20your%20class%20or%20on%20another%20continent.%0D%0A%0D%0AClick%20below%20to%20set&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.funnelbrain.com/create-a-study-group-on-funnelbrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FunnelBrain Newsletter October 7</title>
		<link>http://blog.funnelbrain.com/funnelbrain-newsletter-october-7/</link>
		<comments>http://blog.funnelbrain.com/funnelbrain-newsletter-october-7/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 22:13:44 +0000</pubDate>
		<dc:creator>Joe DeTuno</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Product Launches]]></category>
		<category><![CDATA[Online Quiz]]></category>
		<category><![CDATA[Study Groups]]></category>

		<guid isPermaLink="false">http://blog.funnelbrain.com/?p=610</guid>
		<description><![CDATA[Premium Flashcards ON SALE! Premium Cram Cards powered by DemiDec for only $3.95 per month! Limited time offer. Order now! Master the SAT and your choice of AP Chemistry, Biology, Psychology, History, Economics, Spanish, or English. Sort cards by difficulty, area of the curriculum, and category &#8211; People, Places, Events, and more &#8211; for a [...]]]></description>
			<content:encoded><![CDATA[<p><div style="font-family:arial; font-size:13px; color:#333333;">
<strong>Premium Flashcards ON SALE!</strong></p>
<p>
<strong>Premium Cram Cards powered by DemiDec for only $3.95 per month! Limited time offer. Order now!</strong></p>
<p>Master the SAT and your choice of AP Chemistry, Biology, Psychology, History, Economics, Spanish, or English. Sort cards by difficulty, area of the curriculum, and category &#8211; People, Places, Events, and more &#8211; for a custom learning experience.</p>
<p>Premium Cram Cards by DemiDec offer students a great way to study structured review materials in FunnelBrain&#8217;s online environment.  <a href="http://www.funnelbrain.com/cmsPage.php?pgkey=alfatest">Click to learn more&#8230;</a></p>
<p>
<strong>Teacher Tips Week 2: Study Teams on FunnelBrain</strong><br />
Previously, we covered the benefits of study team s and some of the mechanics of setting them up. Now I want to talk about how to maximize the success of your study teams by using FunnelBrain.</p>
<p>As you’ll see, study team projects on FunnelBrain can really kindle your students’ enthusiasm. They’ll be learning and having fun doing it. <a href="http://blog.funnelbrain.com/2009/09/24/teaching-tips-study-teams-on-funnelbrain/">Click to read more&#8230;</a></p>
<p>
<strong>Flashcard Set of the Week: NBA Champions 18 Days Till Tip Off!</strong><br />
It&#8217;s only 18 days till tip off of the NBA season. Test your NBA History knowledge&#8230;</p>
<p>True or False: Boston Celtic won the 1955 NBA Championship?  <a href="http://www.funnelbrain.com/c-10375-won-1955--56-nba-championship.html">Click</a> for the answer and to test your NBA History knowledge!</p>
<p>
<strong>Win an Apple iPod!</strong><br />
The Apple iPod contest is heating up! Its not to late to win. Simply set-up a Study Team (or Teams) on FunnelBrain and invite your classmates to join. Its fast, easy, and FREE! <a href="http://www.funnelbrain.com/contestInfo.php?cid=4">Click Here To Win!</a></p>
<p>
<strong>Are you a Civil War buff?</strong><br />
Take our Free FunnelBrain Civil War Quiz and see how you rank against other FunnelBrainers!</p>
<p>It&#8217;s Fast, Informative, and FUN!  <a href="http://www.funnelbrain.com/qc-1-color-union-army-uniform.html">Click to take the challenge. </a></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=FunnelBrain+Newsletter+October+7&amp;link=http://blog.funnelbrain.com/funnelbrain-newsletter-october-7/&amp;notes=%0D%0A%0D%0APremium%20Flashcards%20ON%20SALE%21%0D%0A%0D%0APremium%20Cram%20Cards%20powered%20by%20DemiDec%20for%20only%20%243.95%20per%20month%21%20Limited%20time%20offer.%20Order%20now%21%0D%0A%0D%0AMaster%20the%20SAT%20and%20your%20choice%20of%20AP%20Chemistry%2C%20Biology%2C%20Psychology%2C%20History%2C%20Economics%2C%20Spanish%2C%20or%20English.%20Sort%20cards%20by%20difficulty%2C%20area%20of%20the%20curriculum%2C%20and%20cat&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=FunnelBrain+Newsletter+October+7&amp;link=http://blog.funnelbrain.com/funnelbrain-newsletter-october-7/&amp;notes=%0D%0A%0D%0APremium%20Flashcards%20ON%20SALE%21%0D%0A%0D%0APremium%20Cram%20Cards%20powered%20by%20DemiDec%20for%20only%20%243.95%20per%20month%21%20Limited%20time%20offer.%20Order%20now%21%0D%0A%0D%0AMaster%20the%20SAT%20and%20your%20choice%20of%20AP%20Chemistry%2C%20Biology%2C%20Psychology%2C%20History%2C%20Economics%2C%20Spanish%2C%20or%20English.%20Sort%20cards%20by%20difficulty%2C%20area%20of%20the%20curriculum%2C%20and%20cat&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=FunnelBrain+Newsletter+October+7&amp;link=http://blog.funnelbrain.com/funnelbrain-newsletter-october-7/&amp;notes=%0D%0A%0D%0APremium%20Flashcards%20ON%20SALE%21%0D%0A%0D%0APremium%20Cram%20Cards%20powered%20by%20DemiDec%20for%20only%20%243.95%20per%20month%21%20Limited%20time%20offer.%20Order%20now%21%0D%0A%0D%0AMaster%20the%20SAT%20and%20your%20choice%20of%20AP%20Chemistry%2C%20Biology%2C%20Psychology%2C%20History%2C%20Economics%2C%20Spanish%2C%20or%20English.%20Sort%20cards%20by%20difficulty%2C%20area%20of%20the%20curriculum%2C%20and%20cat&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=FunnelBrain+Newsletter+October+7&amp;link=http://blog.funnelbrain.com/funnelbrain-newsletter-october-7/&amp;notes=%0D%0A%0D%0APremium%20Flashcards%20ON%20SALE%21%0D%0A%0D%0APremium%20Cram%20Cards%20powered%20by%20DemiDec%20for%20only%20%243.95%20per%20month%21%20Limited%20time%20offer.%20Order%20now%21%0D%0A%0D%0AMaster%20the%20SAT%20and%20your%20choice%20of%20AP%20Chemistry%2C%20Biology%2C%20Psychology%2C%20History%2C%20Economics%2C%20Spanish%2C%20or%20English.%20Sort%20cards%20by%20difficulty%2C%20area%20of%20the%20curriculum%2C%20and%20cat&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=FunnelBrain+Newsletter+October+7&amp;link=http://blog.funnelbrain.com/funnelbrain-newsletter-october-7/&amp;notes=%0D%0A%0D%0APremium%20Flashcards%20ON%20SALE%21%0D%0A%0D%0APremium%20Cram%20Cards%20powered%20by%20DemiDec%20for%20only%20%243.95%20per%20month%21%20Limited%20time%20offer.%20Order%20now%21%0D%0A%0D%0AMaster%20the%20SAT%20and%20your%20choice%20of%20AP%20Chemistry%2C%20Biology%2C%20Psychology%2C%20History%2C%20Economics%2C%20Spanish%2C%20or%20English.%20Sort%20cards%20by%20difficulty%2C%20area%20of%20the%20curriculum%2C%20and%20cat&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=FunnelBrain+Newsletter+October+7&amp;link=http://blog.funnelbrain.com/funnelbrain-newsletter-october-7/&amp;notes=%0D%0A%0D%0APremium%20Flashcards%20ON%20SALE%21%0D%0A%0D%0APremium%20Cram%20Cards%20powered%20by%20DemiDec%20for%20only%20%243.95%20per%20month%21%20Limited%20time%20offer.%20Order%20now%21%0D%0A%0D%0AMaster%20the%20SAT%20and%20your%20choice%20of%20AP%20Chemistry%2C%20Biology%2C%20Psychology%2C%20History%2C%20Economics%2C%20Spanish%2C%20or%20English.%20Sort%20cards%20by%20difficulty%2C%20area%20of%20the%20curriculum%2C%20and%20cat&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=FunnelBrain+Newsletter+October+7&amp;link=http%3A%2F%2Fblog.funnelbrain.com%2Ffunnelbrain-newsletter-october-7%2F&amp;notes=%0D%0A%0D%0APremium%20Flashcards%20ON%20SALE%21%0D%0A%0D%0APremium%20Cram%20Cards%20powered%20by%20DemiDec%20for%20only%20%243.95%20per%20month%21%20Limited%20time%20offer.%20Order%20now%21%0D%0A%0D%0AMaster%20the%20SAT%20and%20your%20choice%20of%20AP%20Chemistry%2C%20Biology%2C%20Psychology%2C%20History%2C%20Economics%2C%20Spanish%2C%20or%20English.%20Sort%20cards%20by%20difficulty%2C%20area%20of%20the%20curriculum%2C%20and%20cat&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.funnelbrain.com/funnelbrain-newsletter-october-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Tips: How to Form Study Teams</title>
		<link>http://blog.funnelbrain.com/teaching-tips-how-to-form-study-teams/</link>
		<comments>http://blog.funnelbrain.com/teaching-tips-how-to-form-study-teams/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:43:32 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Teaching Tips]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Richard J. Light]]></category>
		<category><![CDATA[Study Groups]]></category>
		<category><![CDATA[study teams]]></category>

		<guid isPermaLink="false">http://blog.funnelbrain.com/?p=597</guid>
		<description><![CDATA[In a recent post, I discussed the benefits of study teams.  In this post, I will offer a few tips on how to form study teams.  Before moving on to that topic, though, I want to share one more reason students should form study teams.  A long running study at Harvard University by Dr. Richard [...]]]></description>
			<content:encoded><![CDATA[<p><div style="font-size:13px; font-family:arial; color:#333333;">
In a recent post, I discussed the benefits of study teams.  In this post, I will offer a few tips on how to form study teams.  Before moving on to that topic, though, I want to share one more reason students should form study teams.  A long running study at Harvard University by Dr. Richard J. Light, Professor of Education, found that participation in study groups was one of the best predictors of success in college.   So students who learn how to make good use of study teams in high school will have a leg up on college.  You can read more about Dr. Light’s study here: <a title="Harvard Education Study" href="http://athome.harvard.edu/programs/light/light5/light5.html" target="_blank">Harvard Education Study</a><a href="http://athome.harvard.edu/programs/light/light5/light5.html"></a></p>
<p>Now, let me cover some of the basics of forming study teams.</p>
<p><strong> </strong></p>
<p><strong>How large should a study team be?</strong></p>
<p><strong> </strong></p>
<p>The ideal size for a study team is probably 4 or 5 students.  The teams should be large enough to have a diversity of skills, viewpoints, and learning styles, but not so large that just keeping the group organized becomes an administrative burden for its members.  A team should have at least 3 members at a minimum and no more than 6 at a maximum.</p>
<p><strong>How do you select the members of a study team?</strong></p>
<p><strong> </strong></p>
<p><strong> </strong>There are three basic strategies: let the students pick their own teammates; hand select the teams yourself; or assign members randomly (such as by drawing names out of a hat).  Allowing students to pick their own teammates may have the benefit of making students happier about their teammates.  However, since students will inevitably choose their friends, the drawbacks are that teams will tend to lack diversity and that teams may socialize more than they work.  Hand selecting can work if you already know your students well enough to compose teams with diverse skill sets.  However, if you’re forming teams early in the school year (which is a good idea), this may not be possible.  The random approach has the benefit of simplicity and fairness.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>How long do study teams stay together?</strong></p>
<p><strong> </strong></p>
<p>The teams should stay together at least for the full semester.  You may want to shuffle team members for the next semester, or, if things are working smoothly, keep the teams stable for the entire school year.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>When do study teams meet?</strong></p>
<p><strong> </strong></p>
<p>Study teams should meet regularly outside of class.  Teams should meet once a week.  Ambitious teams may choose to meet more frequently.  Ideally, you should also schedule some time for students to work in their study teams during class, again, at least once a week.</p>
<p><strong> </strong></p>
<p><strong>How do study teams work?</strong></p>
<p><strong> </strong></p>
<p><strong> </strong>Study teams meet at least once a week outside of class to review and discuss course materials and assignments.  In <span style="text-decoration: underline;">Tool for Teaching</span>, Barbara Gross Davis discusses three basic study team models.  In one model, all team members read all the assignments, but each member specializes in one particular area and shares his or her expertise with the team.  In another model, the team activities vary from week to week, reviewing a reading assignment one week, reviewing a completed test the next, and so forth.  In the last model, a set of study questions serves as the agenda for each meeting.</p>
<p>I prefer the last model mentioned, particularly for high school students.  Davis is addressing college instructors and discussing how study teams function at the college level.  At the high school level, I think more structure and guidance from the teacher is necessary.  A set of study questions, either provided by the teacher or created by the students themselves as an assignment from the teacher, is a simple way to provide the structure needed.  In my next post, I’ll discuss how to accomplish this using FunnelBrain.</p>
</div>
<p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Teaching+Tips%3A+How+to+Form+Study+Teams&amp;link=http://blog.funnelbrain.com/teaching-tips-how-to-form-study-teams/&amp;notes=%0D%0A%0D%0AIn%20a%20recent%20post%2C%20I%20discussed%20the%20benefits%20of%20study%20teams.%C2%A0%20In%20this%20post%2C%20I%20will%20offer%20a%20few%20tips%20on%20how%20to%20form%20study%20teams.%C2%A0%20Before%20moving%20on%20to%20that%20topic%2C%20though%2C%20I%20want%20to%20share%20one%20more%20reason%20students%20should%20form%20study%20teams.%C2%A0%20A%20long%20running%20study%20at%20Harvard%20University%20by%20Dr.%20Richard%20J&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Teaching+Tips%3A+How+to+Form+Study+Teams&amp;link=http://blog.funnelbrain.com/teaching-tips-how-to-form-study-teams/&amp;notes=%0D%0A%0D%0AIn%20a%20recent%20post%2C%20I%20discussed%20the%20benefits%20of%20study%20teams.%C2%A0%20In%20this%20post%2C%20I%20will%20offer%20a%20few%20tips%20on%20how%20to%20form%20study%20teams.%C2%A0%20Before%20moving%20on%20to%20that%20topic%2C%20though%2C%20I%20want%20to%20share%20one%20more%20reason%20students%20should%20form%20study%20teams.%C2%A0%20A%20long%20running%20study%20at%20Harvard%20University%20by%20Dr.%20Richard%20J&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
